Applied Superabrasives, Inc.

Productivity Through Superabrasives... With ASI !

 

                              

 

 

brazed.jpg (88578 bytes)  mounted_points.jpg (20733 bytes)

 

  Brazed Natural Diamond            CBN and Diamond Mandrels

 

 

  • The aggressive and free cutting nature of plated mounted points enable their use in dry grinding.

 

  • The use of a coolant (if possible) will prolong tool life.

 

  • Wide Range of Materials can be Ground

    DIAMOND APPLICATIONS

    • Beryllium, Ceramics, Carbides, Carbon, Crystals, Plasma Coatings

    CBN APPLICATIONS

    • Alloy Steels, Ferrous PM, HS Steels, Iron Nickel Superalloys, Stainless Steels, Tool Steels.

Part Numbers:

 

1/8" Shank 2 1/4" O.A.L.  
Cat # Head Dia. (D") Head Length (H") Neck Length (L") Grit Size
MP10020 .020 1/16 1/8 270  
MP10025 .025 3/32 3/16 220
MP10030 .030 3/32 1/4 150
MP10035 .035 3/32 1/4 150
MP10040 .040 1/8 1/4 150
MP10045 .045 1/8 1/4 150
MP10050 .050 1/8 1/2 100
MP10060 .060 1/8 1/2 100
MP10070 .070 5/32 1/2 100
MP10080 .080 5/32 1/2 100
MP10090 .090 5/32 1/2 100
MP10100 .100 5/32 1/2 100
MP10110 .110 5/32 1/2 100
MP10125 .125 5/32 1/2 100
MP10130 .130 5/32 1/2 100
MP10140 .140 1/4 - 100
MP10156 .156 1/4 - 100
MP10177 .177 1/4 - 100
MP10187 .187 1/4 - 100
MP10250 .250 1/4 - 100

 

Solid Drill 1/8" Shank 1 1/2" O.A.L.  
Cat # Head Dia. (D") Head Length (H") Neck Length (L") Grit Size
SD10020 .020 1/16 1/8 270  
SD10025 .025 1/16 1/8 220
SD10030 .030 3/32 5/32 150
SD10035 .035 3/32 3/16 150
SD10040 .040 3/32 3/16 150
SD10045 .045 3/32 3/16 100
SD10050 .050 1/8 1/4 100

 

1/4" Shank 3" O.A.L.  
Cat # Head Dia. (D") Head Length (H") Neck Length (L") Grit Size
MP20187 .187 1/4 1 100  
MP20230 .230 1/4 1 100
MP20250 .250 1/4 1 100
MP20275 .275 1/4 - 100
MP20312 .312 3/8 - 100
MP20375 .375 3/8 - 100
MP20436 .436 3/8 - 100
MP20500 .500 3/8 - 100

 

3/8" Shank 3 1/2" O.A.L.  
Cat # Head Dia. (D") Head Length (H") Grit Size
MP30406 .406 3/8 100  
MP30500 .500 3/8 100
MP30562 .562 3/8 100
MP30625 .625 3/8 100
MP30750 .750 1/2 100
MP31000 1.000 1/2 100

 

Bottom Grind Mandrels 3" O.A.L.  
Cat # Head Dia. (D") Head Length (H") Shank Dia. (S") Grit Size
BG40312 .312 .312 1/4 60  
BG40375 .375 .375 1/4 60
BG40437 .437 .375 3/8 60
BG40500 .500 .375 3/8 60
BG40625 .625 .375 1/2 60
BG40750 .750 .375 1/2 60